Total Transfers by Client | ||||
|---|---|---|---|---|
| Requests | Bytes Sent | % Requests | % Bytes | Client |
| 119 | 1,335,829 | 0.68 | 0.72 | 172.los-angeles-004.ca.dial-access.att.net. |
| 52 | 1,333,091 | 0.30 | 0.72 | cache-1.www.demon.net |
| 70 | 1,299,537 | 0.40 | 0.70 | ns.mgvi.com |
| 48 | 1,234,771 | 0.28 | 0.66 | atropos.jf.intel.com |
| 41 | 1,158,424 | 0.24 | 0.62 | wall.martis.fi |
| 24 | 1,088,453 | 0.14 | 0.58 | 207.215.171.22 |
| 49 | 993,721 | 0.28 | 0.53 | 193.98.172.60 |
| 53 | 980,160 | 0.31 | 0.53 | 206.137.188.162 |
| 33 | 878,030 | 0.19 | 0.47 | 131.187.96.212 |
| 92 | 877,379 | 0.53 | 0.47 | asdfoo.hip.berkeley.edu |
| 21 | 863,154 | 0.12 | 0.46 | japan.park.org |
| 30 | 855,244 | 0.17 | 0.46 | mike.imagecomp.com |
| 63 | 853,033 | 0.36 | 0.46 | gw.sch.com |
| 77 | 844,352 | 0.44 | 0.45 | ganges-29.fuse.net |
| 39 | 836,036 | 0.22 | 0.45 | pat.ccc.nottingham.ac.uk |
| 50 | 824,912 | 0.29 | 0.44 | poppy.hensa.ac.uk |
| 27 | 814,141 | 0.16 | 0.44 | 206.138.234.38 |
| 60 | 813,246 | 0.35 | 0.44 | 132.net4.nauticom.net. |
| 26 | 792,909 | 0.15 | 0.43 | www.oche.de |
| 24 | 783,286 | 0.14 | 0.42 | atc-nj2-09.ix.netcom.com |
Copyright © Active Concepts, 1997